特性(Characteristic) | 參數(Parameter) | ||
編碼器類型(Encoder type) | 1、光電編碼器 Optical encoder 2、磁編碼器 Magnetic encoder 3、旋轉變壓器Resolver 備注:多種分辨率可選,增量式、絕對值式可選。 Note: Multiple resolutions are available;Incremental and absolute values are available. | ||
徑向負載( Max radial force ) | 490N @ 20mm from the flange |
環境條件 Environmental conditions | 使用環境溫度: -20℃~ +40℃; Temperature: -20℃~ +40℃ 使用環境濕度:≤90%RH(無凝露); Relative humidity: ≤90%RH(No dewing) 安裝環境:遠離腐蝕、可燃性氣體,油滴,灰塵, 海拔≤1000m(1000~4000m,降額使用); Installation environment: Far away active gas, Combustible gas, oil drop, ash. altitude≤1000m(1000~4000m,Derating use); 存儲環境:-20℃~ +60℃,≤85%RH(無凝露)。 Storage Condition: -20℃~ +60℃,≤85%RH(No dewing). |
軸向負載( Max axial force ) | 196N | ||
絕緣等級(Insulation Class) | Class B | ||
防護等級(Protection level) | IP65 |
類型 (Model) | 單位(Unit) | FL130SV200 | FL130SV300 | ||
額定功率(Rated power) Pn | W | 2000 | 3000 | ||
額定電壓(Rated voltage) U | VAC/VDC | 220 | 48 | 220 | 48 |
額定轉矩(Rated torque) Tn | N·m | 9.55 | 9.55 | 14.3 | 14.3 |
額定電流(Rated current) In | A | 9.3 | 52.9 | 14 | 79.3 |
最大轉速(Maximum speed) nmax | RPM | 3000 | 3000 | 3000 | 3000 |
最大轉矩(Maximum torque) Tm | N·m | 28.65 | 28.65 | 42.9 | 42.9 |
最大電流(Maximum current) Im | A | 27.9 | 158.7 | 42 | 237.9 |
電阻(Line to line resistance) RL | Ω | 0.8 | 0.025 | 0.5 | 0.016 |
電感(Line to line inductance) LL | mH | 4.2 | 0.14 | 3 | 0.1 |
反電勢系數(Back EMF) Ke | V/Krpm | 68 | 12 | 68 | 12 |
轉矩系數(Torque constant) Kt | Nm/A | 1.12 | 0.2 | 1.12 | 0.2 |
電氣時間常數(Electrical time constant) τe | ms | 5.3 | 5.6 | 6.0 | 6.3 |
機械時間常數(Mechanical time constant) τm | ms | 1.53 | 1.54 | 1.36 | 1.4 |
轉動慣量(Rotor inertia) Jm0 | kg.cm2 | 14 | 14 | 19.9 | 19.9 |
轉動慣量帶制動器(Rotor inertia with brake) Jm1 | kg.cm2 | 15.2 | 15.2 | 20.2 | 20.2 |
極數(Number of poles) | 10 | 10 | 10 | 10 | |
編碼器(Encoder) | 2500ppr光電編碼器(增量式) 2500p/rev incremental encoder | ||||
機身長度(Motor length) L1 | mm | 150 | 165 | 178 | 193 |
機身長度帶制動器(Motor length with brake) L2 | mm | 178 | 193 | 206 | 221 |
重量 (Weight) | Kg | 7 | 7.5 | 11.7 | 12.7 |
重量帶制動器(Weight with brake) | Kg | 9.5 | 10 | 14.2 | 15.2 |
動力線的連接器接線定義見圖紙。
編碼器的連接器接線定義見圖紙。
該款電機可以根據客戶需求定制。
The motor can be designed &manufactured with customized request.
Copyright 2023 版權所有 常州富興機電有限公司 蘇ICP備05002292號-1