特性(Characteristic) | 參數(Parameter) | ||
編碼器類型(Encoder type) | 1、光電編碼器 Optical encoder 2、磁編碼器 Magnetic encoder 3、旋轉變壓器Resolver 備注:多種分辨率可選,增量式、絕對值式可選。 Note: Multiple resolutions are available;Incremental and absolute values are available. | ||
徑向負載( Max radial force ) | 245N @ 20mm from the flange |
環境條件 Environmental conditions | 使用環境溫度: -20℃~ +40℃; Temperature: -20℃~ +40℃ 使用環境濕度:≤90%RH(無凝露); Relative humidity: ≤90%RH(No dewing) 安裝環境:遠離腐蝕、可燃性氣體,油滴,灰塵, 海拔≤1000m(1000~4000m,降額使用); Installation environment: Far away active gas, Combustible gas, oil drop, ash. altitude≤1000m(1000~4000m,Derating use); 存儲環境:-20℃~ +60℃,≤85%RH(無凝露)。 Storage Condition: -20℃~ +60℃,≤85%RH(No dewing). |
軸向負載( Max axial force ) | 98N | ||
絕緣等級(Insulation Class) | Class B | ||
防護等級(Protection level) | IP65 |
類型(Model) | 單位(Unit) | FL60SV20 | FL60SV40 | ||||
額定功率(Rated power)Pn | W | 200 | 400 | ||||
額定電壓(Rated voltage)U | VDC | 48 | 220 | 48 | 220 | ||
額定轉速(Rated speed) nn | RPM | 3000 | 3000 | 3000 | 3000 | ||
額定轉矩(Rated torque)Tn | N·m | 0.64 | 0.64 | 1.27 | 1.27 | ||
額定電流(Rated current) In | A | 6 | 1.2 | 12 | 2.4 | ||
最大轉速(Maximum speed) nmax | RPM | 5000 | 6000 | 5000 | 6000 | ||
最大轉矩(Maximum torque)Tm | N·m | 1.92 | 1.92 | 3.81 | 3.81 | ||
最大電流(Maximum current)Im | A | 18 | 3.6 | 36 | 7.2 | ||
電阻(Line to line resistance) RL | Ω | 0.38 | 9.35 | 0.23 | 3.46 | ||
電感(Line to line inductance) LL | mH | 0.68 | 17 | 0.3 | 7.14 | ||
反電勢系數(BackEMF) Ke | V/Krpm | 6.5 | 32 | 6.5 | 32 | ||
轉矩系數(Torque constant) Kt | Nm/A | 0.107 | 0.53 | 0.107 | 0.53 | ||
電氣時間常數(Electrical time constant) τe | ms | 1.79 | 1.81 | 1.3 | 2.06 | ||
機械時間常數(Mechanical time constant) τm | ms | 0.85 | 21.01 | 0.52 | 12.96 | ||
轉動慣量(Rotor inertia) Jm0 | Kg.cm2 | 0.15 | 0.15 | 0.25 | 0.25 | ||
轉動慣量帶制動器(Rotor inertia with brake) Jm1 | Kg.cm2 | 0.15 | 0.15 | 0.25 | 0.25 | ||
極數(Number of poles) | 10 | 10 | 10 | 10 | |||
編碼器(Encoder) | 2500ppr光電編碼器(增量式) 2500p/rev incremental encoder | ||||||
機身長度(Motor length) L1 | mm | 86.5 | 79.5 | 106 | 99 | ||
機身長度帶制動器(Motor length with brake) L2 | mm | 123 | 116 | 142.5 | 135.5 | ||
重量 (Weight) | Kg | 0.95 | 0.9 | 1.35 | 1.3 | ||
重量帶制動器(Weight with brake) | Kg | 1.35 | 1.3 | 1.85 | 1.8 |
序號 No. | 引出線顏色 Lead Color | 引出線型號 Lead Gauge | 功能 Function | 說明 Description |
1 | 黃色(Yellow) | Cable AWG16 | U相(Phase U) | |
2 | 紅色(Red) | V相(Phase V) | ||
3 | 黑色(Black) | W相(Phase W) |
編碼器接線顏色定義見圖紙。
該款電機可以根據客戶需求定制。
The motor can be designed &manufactured with customized request.
Copyright 2023 Copyright Changzhou Fulling Motor Co., Ltd
【 Disclaimers 】